Overstocks and Specials - Prices are Negotiable
Item 1:
One(1) 42" Diameter Steel Automatic Filter - Along with Underbedding and Greensand which can be used to complete an iron removal, manganese removal and/or sulfide removal unit. Microprocessor Controlled for water meter, differential pressure and/or calendar clock controlled regeneration.
Also can be used as a simple sand and/or carbon filter without the greensand media.
Item 2:
One lot of 40 Seat Cup and Spring Assemblies to be used to secure DOE Cartridges in Multi-Round Housings.
Miscellaneous Overstocks
QTY |
PART # |
AIR FILTERS |
EACH |
24 |
174-100-001 |
10X10X1; PERFECT PLEAT PANEL FILTER; 12/CASE |
2.89 |
24 |
174-200-001 |
10X20X1; PERFECT PLEAT PANEL FILTER; 12/CASE |
3.09 |
12 |
ZLP12242 |
12X24X2; Z-LINE PLEATED PANEL FILTER; 12/CASE |
$ 3.39 |
100 |
PPD2025HL8 |
20X25X2; SNYTHETIC PRE-CUT POLY PAD; 25/CASE |
$ 1.19 |
QTY |
PART # |
CARTRIDGE FILTERS |
EACH |
| 8 | C10A30P | 10 Micron; 30"L COTTON-WOUND CARTRIDGE | $ 4.95 |
| 180 | ENP1.0A20SP-NMV | ENCAPSULATED, 1 MICRON PLEATED POLYPRO CARTRIDGE | $ 25.00 |
| 4 | ENN0.2A20M-NM | ENCAPSULATED, 0.2 MICRON PLEATED POLYPRO CARTRIDGE | $ 56.00 |
| 7 | P050CV-B803N | 5 MICRON; 20"L POLYPRO CARTRIDGE; W/222 SILICONE O-RING & FIN | $ 58.75 |
| 7 | P050CV-D803N | 5 MICRON; 40"L POLYPRO CARTRIDGE; W/222 SILICONE O-RING & FIN | $ 103.75 |
| 24 | P400CV-301N | 40 MICRON; 30"L POLYPRO CARTRIDGE; W/222 EPR O-RING/FLAT END | $ 72.00 |
| 12 | GPD1*0N00003E5 | 1 MICRON; 30"L POLYPRO CARTRIDGE; W/222 EPR O-RING/FLAT END | $ 91.00 |
QTY |
PART # |
OTHER ITEMS |
EACH |
| 40 | 316CSA | 316SS CUP & SPRING ASSEMBLY FOR CARTRIDGE HOUSINGS | $ 5.25 |
| 600 | NPDS6X325 | ANODE BAGS; KNAPPED POLYPROPYLENE; 6" X 32"L W/DRAW STRING | $ 4.49 |
| 1 | P57540 | GF SIGNET; Flow Indicator/Accum Anlog; 0-300 GPM (S/N 69601191699) | $ 250.00 |
| 1 | 3-5800CR | GF SIGNET; Conductivity/Resistivity Monitor (S/N 69910264695) | $ 785.00 |
